62 PCS | TT-22 |
---|
2400M | 4 , 4 . 5 , 5 , 5.5 , 6 , 7 , 8 , 9 , 10 , 11 , 12 , 13 mm | |
2100NQ | 1/4 " QUICK RELEASE RATCHET HANDLE | |
2200 | 1/4 " DR. UNIVERSAL JOINT | |
2770 | 1/4 " DR. SLIDING " T " HANDLE | |
2830 | 1/4 " DR. SPINNER HANDLE 150 mm / 6 " | |
2800-2/4 | 1/4 " DR. EXTENSION BAR 50 mm / 2" , 100 mm / 4 " | |
2021M | 1/4 " DR. BIT SOCKET 4 , 5.5 , 7 mm |  |
1764 | HEX KEY WRENCH 1.5 , 2 mm |  |
2022 | 1/4 " DR. BIT SOCKET PH1 , PH2 |  |
2023 | 1/4 " DR. BIT SOCKET PZ1 , PZ2 |  |
2026M | 1/4 " DR. BIT SOCKET 3 , 4 , 5 , 6 , 8 , 10 mm |  |
16773-7M | 7 PCS HEX KEY WRENCH SET 2.5 - 10 mm |   |
6754-8TH | 6 PCS HOLEY STAR KEY WRENCH SET TH25-TH55 |  |
2024T | 1/4 " DR. BIT SOCKET T8 , 9 , 10 , 15 , 20 , 25 , 27 , 30 , 40 |  |
2410E | 1/4 " DR. BIT SOCKET E4 , E5 , E6 , E7 , E8 , E10 , E11 |  |
8 PCS | TT-10 |
---|
0410M | SCREWDRIVER 4 x 100 mm , 5.5 x 125 mm , 6.5 x 150 mm , 6.5 x 38 mm |  |
0430PZ | SCREWDRIVER PZ1 x 100 mm |  |
0420PH | SCREWDRIVER PH x 100 , PH2 x 150 , PH2 x 38 |  |
20 PCS | TT-16 |
---|
4400M | 1/2 " DR. HANDSOCKET 8 , 10 , 11 , 12 , 13 , 14 , 15 , 16 , 17 , 19 , 22 , 24 , 27 , 30 , 32 mm |
412GQ | 1/2 " DR. QUICK RELEASE RATCHET HANDLE |
4200 | 1/2 " DR. UNIVERSAL JOINT |
4800-5/10 | 1/2 " DR. EXTENSION BAR 125 mm / 5 " , 250 mm / 10 " |
4700-12 | 1/2 " DR. SLIDING " T " - HANDLE 300 mm / 12 " |
12 PCS | TT-4 |
---|
1161M | COMBINATION WRENCH 8 , 9 , 10 , 12 , 13 , 14 , 17 , 19 , 20 , 21 , 22 , 24 mm |
9 PCS | TT-13 |
---|
3 , 4 , 5 , 6 mm 5 x 130 m/m |
18 mm #2 x 120 m/m |
500 gm 16 oz |
2 PCS | TT-5 |
---|
1151M | DOUBLE OPEN END WRENCH 6 x 7 , 8 x 9 , 10 x 11 , 12 x 13 , 14 x 15 , 16 x 17 , 18 x 19 , 20 x 22 , 21 x 23 , 24 x 26 , 25 x 28 , 27 x 32 mm |
4 PCS | TT-11 |
---|
1850-7 | INTERNAL CIRCLIP PLIERS-STRAIGHT PATTERN 180 mm / 7 " |
1851-7 | EXTERNAL CIRCLIP PLIERS-STRAIGHT 180 mm / 7 " |
1856-7 | INTERNAL CIRCLIP PLIERS-BENT PATTERN 170 mm / 7 " |
1857-7 | EXTERNAL CIRCLIP PLIERS-BENT PATTERN 170 mm / 7 " |
3 PCS | TT-23 |
---|
1170-10 | GATE-OPEN ADJUSTABLE WRENCH 250 mm / 10 " |
1803-10 | LOCKING PLIER 250 mm / 10 " |
1827-9 | HEAVY DUTY HIGH LEVEAGE LINESMAN PLIERS 230 mm / 9" |
4 PCS | TT-12 |
---|
1825-7 | LINESMAN PLIERS 180 mm / 7 " |
1835-6 | LONG NOSE PLIERS 160 mm / 6 " |
1845-6 | DIAGONAL CUTTING NIPPERS 160 mm / 6 " |
1891-10 | WATERPUMP BOX JOINT PLIERS 250 mm / 10 " |